Manufacturing Mode | |
---|---|
F | milled |
V | ground from solid |
T | rollforged |
Material | |
HSS | high-speed steel |
HSS Co | super high-speed steel (5%Co) (HSSE) (Cobalt drills) |
HSS Co8 | super high-speed steel (8%Co) (HSS E Co8) (HARDOX drills) |
SK | HSS + sintered carbide tips |
CHS | case-hardening steel |
HTS | heat-treating steel |
CTS | carbon tool steel |
TiN | HSS + TiN coated |
Grinding Mode (more) | |
N | conical lip relief |
A | conical lip relief, split point - form-A |
B | conical lip relief, split point with rake correction - form B |
C | conical lip relief, split point - form-C |
D | conical lip relief with bevelled outer corners - form D |
E | point angle 180° with centre point - form E |
M | flat lip relief |
S | special grinding |
Twist drills - Definition (more) | |
ε | Point angle |
λ | Helix angle |
L | Overall length |
l | Flute length |
Note that for other tools drawings are provided at their respective detail pages | |
Surface Treatment of Tool | |
without treatment | |
black oxide coated or steam tempered | |
black oxide coated or steam tempered - two-coloured execution | |
TiN-coated |